A354 has no limitations with regards to the configuration of the fasteners. The most commonly specified configurations are headed bolts (hex or heavy hex head), and rods (fully threaded or threaded both ends). Bent anchor bolts, u-bolts, or virtually any other type of externally threaded fastener could be manufactured if required.
Hex / Heavy Hex Bolt
Section 7.1 of ASTM A354 notes that, “unless otherwise specified, the bolts shall be hex head with dimensions conforming to the latest issue of ASME B18.2.1.” Often times however, due to A354 being a high strength fastener, heavy hex head bolts are specified.
Hex Bolt Dimensions
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 3⁄4 | 0.750 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 |
5⁄8 | 0.642 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 |
3⁄4 | 0.768 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 1⁄2 | 0.524 | 0.455 |
7⁄8 | 0.895 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 |
1 | 1.022 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 43⁄64 | 0.700 | 0.591 |
11⁄8 | 1.149 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.780 | 0.658 |
11⁄4 | 1.277 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 |
13⁄8 | 1.404 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.940 | 0.810 |
11⁄2 | 1.531 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 |
15⁄8 | 1.658 | 27⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 13⁄32 | 1.116 | 0.978 |
13⁄4 | 1.785 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 15⁄32 | 1.196 | 1.054 |
17⁄8 | 1.912 | 213⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 11⁄4 | 1.276 | 1.130 |
2 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 111⁄32 | 1.388 | 1.175 |
21⁄4 | 2.305 | 33⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 11⁄2 | 1.548 | 1.327 |
21⁄2 | 2.559 | 33⁄4 | 3.750 | 3.625 | 4.330 | 4.133 | 121⁄32 | 1.708 | 1.479 |
Dimensions per ASME B18.2.1 |
Heavy Hex Dimensions
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 11⁄32 | 0.364 | 0.302 |
5⁄8 | 0.642 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 27⁄64 | 0.444 | 0.378 |
3⁄4 | 0.768 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.383 | 1⁄2 | 0.524 | 0.455 |
7⁄8 | 0.895 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 37⁄64 | 0.604 | 0.531 |
1 | 1.022 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 43⁄64 | 0.700 | 0.591 |
11⁄8 | 1.149 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 3⁄4 | 0.780 | 0.658 |
11⁄4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27⁄32 | 0.876 | 0.749 |
13⁄8 | 1.404 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 29⁄32 | 0.940 | 0.810 |
11⁄2 | 1.531 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
15⁄8 | 1.658 | 29⁄16 | 2.562 | 2.481 | 2.959 | 2.829 | 13⁄32 | 1.116 | 0.978 |
13⁄4 | 1.785 | 23⁄4 | 2.750 | 2.662 | 3.175 | 3.035 | 15⁄32 | 1.196 | 1.054 |
17⁄8 | 1.912 | 215⁄16 | 2.938 | 2.844 | 3.392 | 3.242 | 11⁄4 | 1.276 | 1.130 |
2 | 2.039 | 31⁄8 | 3.125 | 3.025 | 3.608 | 3.449 | 111⁄32 | 1.388 | 1.175 |
21⁄4 | 2.305 | 31⁄2 | 3.500 | 3.388 | 4.041 | 3.862 | 11⁄2 | 1.548 | 1.327 |
21⁄2 | 2.559 | 37⁄8 | 3.875 | 3.750 | 4.474 | 4.275 | 121⁄32 | 1.708 | 1.479 |
Dimensions per ASME B18.2.1 |
Anchor Rods
A354 Grades BC and BD are often specified for anchor bolt applications. In these instances, typically they are designated as anchor rods. Anchor rods, also referred as anchor bolts, concrete embeds or foundation bolts, are embedded in concrete foundations and used in applications such as supporting structural steel columns, light poles, highway sign structures, and industrial equipment.
Anchor rods can take the form of straight rods with threads on both ends, or rods that are fully threaded.
All Thread Rod
All thread rods are used in a variety of construction applications. A few of the common ways all thread rods are used in the construction industry are as anchor bolts, as epoxy anchors, and for pipe flange connections.
All thread rod is readily available in most diameters in both A354 Grades BC and BD.
Other Configurations
A354 does not have any limitations with regards to the configuration of the fastener. If high strength material is required for a particular application, U-bolts, 90-degree bend anchor bolts, or headed bolts other than hex or heavy hex are able to be manufactured.